AnonSec Team
Server IP : 109.234.164.45  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux cuvette.o2switch.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : xqnc2294 ( 1276)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/stat
cpu  3597537181 1551047511 1379984580 36635960921 1529992855 66596559 99321754 0 0 0
cpu0 55907824 230848072 20771067 461148176 22388126 2048002 6383919 0 0 0
cpu1 50751177 216523988 19665886 487458200 23481635 1648254 1290194 0 0 0
cpu2 57193907 148401647 22092434 544270010 26118738 1491757 1247012 0 0 0
cpu3 63918970 91418793 24607168 588059386 29905527 1494134 1347061 0 0 0
cpu4 72097012 25018090 27348351 642971670 30554974 1235378 1342397 0 0 0
cpu5 76541553 14676906 28564616 645403033 26375797 1548878 7560209 0 0 0
cpu6 73777226 10687342 27583858 656778465 29724925 1233837 1027169 0 0 0
cpu7 77052716 8392139 28374069 650078192 27362214 1480529 7977278 0 0 0
cpu8 85910904 7148767 33171380 637071088 29545970 1838887 6221943 0 0 0
cpu9 79886111 5972583 29604094 644929629 27789542 1514282 10932751 0 0 0
cpu10 81074146 6034169 29984195 646935111 29923510 1428268 5234805 0 0 0
cpu11 82963265 6083261 30621192 643859232 30955469 1451913 4854338 0 0 0
cpu12 84591963 6269601 31124206 645189885 31313059 1310408 1019987 0 0 0
cpu13 84573322 6280427 31403940 645245129 31074349 1280908 1000182 0 0 0
cpu14 54181637 228348645 18102520 480801198 18392129 1437808 487368 0 0 0
cpu15 46727906 165720202 19083724 545709963 22235060 1281723 534672 0 0 0
cpu16 51915777 138953359 20721734 565517980 22699162 1211384 563476 0 0 0
cpu17 60509198 53049449 23860510 636775067 25497415 1053825 651300 0 0 0
cpu18 61682828 20474460 24566787 666946368 25998544 985024 670490 0 0 0
cpu19 62375826 13625398 24700968 672803264 26154168 961812 696561 0 0 0
cpu20 46637853 8726781 20918904 697443474 25714004 998309 708329 0 0 0
cpu21 60056946 8295868 23933439 681314652 26132317 937506 665855 0 0 0
cpu22 59913493 7214587 23882046 682410594 26333847 930027 662777 0 0 0
cpu23 59682329 6879026 23860604 683157217 26117885 935370 669294 0 0 0
cpu24 57424793 6584972 23326300 686119265 26012964 922949 667080 0 0 0
cpu25 59656956 6781925 23873315 683597134 25829703 937969 668714 0 0 0
cpu26 59530940 6778301 23854488 683606882 25964126 942779 669220 0 0 0
cpu27 58764560 6664007 23653983 684668231 25830193 938154 709799 0 0 0
cpu28 68186168 2079389 27918590 664385947 23960259 3346526 10916173 0 0 0
cpu29 52848693 1842302 20111508 696732299 27677174 1068108 743266 0 0 0
cpu30 62578450 2203927 23637874 681080049 29629851 1129476 803848 0 0 0
cpu31 69842227 2505645 26321215 669873497 30437534 1185338 850766 0 0 0
cpu32 76852832 2741362 29070581 659012996 31104988 1233677 915456 0 0 0
cpu33 71832938 2696285 27299847 666226846 30757554 1190692 884046 0 0 0
cpu34 74369448 2840955 27989819 663122312 30589961 1176450 858563 0 0 0
cpu35 72718852 2871572 26779402 666658418 29938442 1139944 841228 0 0 0
cpu36 68629117 2875182 25543151 671773352 30253578 1095088 795862 0 0 0
cpu37 69612037 3081687 25675793 670671119 29996009 1121327 800324 0 0 0
cpu38 69071421 2910101 25642006 667545098 30942754 1286024 3503513 0 0 0
cpu39 68730857 3060644 25321433 671530745 30477030 1092312 771219 0 0 0
cpu40 68712481 3104328 25467313 672070139 29835673 1058549 762363 0 0 0
cpu41 69037232 3104407 25612444 672016663 29448858 1052025 752482 0 0 0
cpu42 46708489 3196338 16558505 712436849 21406830 752555 445373 0 0 0
cpu43 49111618 3255456 18230510 705639530 23946250 806453 500006 0 0 0
cpu44 50373471 3165976 19313185 703178915 24089073 830312 526371 0 0 0
cpu45 57384905 3625434 22424622 690144492 26265469 920511 614790 0 0 0
cpu46 59373611 3690636 23396029 686595116 26678287 955464 644669 0 0 0
cpu47 59558614 3649977 23424273 686032434 27038992 947963 652781 0 0 0
cpu48 66780801 5376194 24395095 676354850 26803225 970135 650605 0 0 0
cpu49 59800851 3649526 23682949 684560305 27993197 961930 653315 0 0 0
cpu50 59905172 3674013 23763190 684393577 27958369 959942 654067 0 0 0
cpu51 60004311 3656872 23885643 684288810 27836914 969223 662054 0 0 0
cpu52 60612779 3725385 23770076 684025244 27538368 972038 660252 0 0 0
cpu53 59918346 3540084 23945682 684752020 27509231 972810 664216 0 0 0
cpu54 59845396 3572649 23842920 685176106 27242423 960380 664688 0 0 0
cpu55 59834901 3498393 23705122 685414671 27211180 961203 665250 0 0 0
intr 187789578850 47 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 39722160 48734146 49616691 54024712 54888394 55503325 53369882 54259047 54289439 53681167 53215974 52793199 53479839 53448045 42125363 49599417 50693707 0 0 54581566 55680072 56812634 56531200 58468827 58347674 57837202 57477472 57434617 56953194 56903573 60989449 62518854 65662866 69466375 70342909 62119682 66889006 61098025 67214537 61691521 64014851 64764048 65449923 65071892 53692506 58577312 63237772 65593351 66394550 65731517 65874360 64372122 65266079 64691663 67183694 67241563 65825041 64862808 4584 581903588 49814630 55443126 56680975 65223348 65893692 65280798 63821345 64811925 63929334 63545544 64090012 62642635 27944006 29190003 39881998 39296373 66897242 67422602 72011727 93300398 88863225 86824405 85599759 81817113 82583697 84849174 83349149 89460228 37026154 37334027 55107658 52929100 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 4129751072 2117548215 1844446414 2000611713 1888508177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 154890488994
btime 1771980475
processes 840023603
procs_running 3
procs_blocked 0
softirq 154115147619 23 845525227 162552676 371235653 3694886038 0 891069074 1063775825 1242053 1055972986

AnonSec - 2021